Results archive
Head to head
Matti Harju vs Pertti Jäppinen
- Same edition
- 10
- Matti faster
- 2
- Pertti faster
- 8
Best times
Any year| Distance | Matti Harju | Pertti Jäppinen | Gap |
|---|---|---|---|
| 14.3 km | 1:00:27 2006 · Kuntosarja 14,3 km | Pertti +0:52 | |
| 6.8 km | Pertti +0:51 |
Year by year
10 in the same edition| Year | Matti Harju | Pertti Jäppinen | Gap |
|---|---|---|---|
| 2025 | — | 32:416 Miehet 60 v. 6,8 km | |
| 2024 | — | 32:243 Miehet 60 v. 6,8 km | |
| 2023 | — | 32:173 Miehet 60 v. 6,8 km | |
| 2022 | — | 30:544 Miehet 60 v. 6,8 km | |
| 2020 | — | 30:011 Miehet 60 v. 6,8 km | |
| 2019 | — | 30:423 Miehet 60 v. 6,8 km | |
| 2018 | 33:427 Miehet 60 v. 6,8 km | 30:285 Miehet 60 v. 6,8 km | Pertti +3:14 |
| 2017 | 32:393 Miehet 60 v. 6,8 km | 29:266 Kuntosarja 6,8 km | Pertti +3:13 |
| 2015 | 30:171 Miehet 60 v. 6,8 km | — | |
| 2013 | 1:04:136 Miehet 50 v. 14,3 km | — | |
| 2012 | 1:05:076 Miehet 50 v. 14,3 km | 1:02:295 Miehet 50 v. 14,3 km | Pertti +2:38 |
| 2011 | 1:04:146 Kuntosarja 14,3 km | 1:04:325 Miehet 50 v. 14,3 km | Matti +0:18 |
| 2010 | 1:06:256 Miehet 50 v. 14,3 km | 1:00:243 Miehet 50 v. 14,3 km | Pertti +6:01 |
| 2009 | 1:11:039 Kuntosarja 14,3 km | 1:01:352 Miehet 50 v. 14,3 km | Pertti +9:28 |
| 2008 | 1:03:105 Miehet 50 v. 14,3 km | 1:01:074 Miehet 50 v. 14,3 km | Pertti +2:03 |
| 2007 | 1:03:097 Kuntosarja 14,3 km | 59:573 Kuntosarja 14,3 km | Pertti +3:12 |
| 2006 | 1:00:2713 Kuntosarja 14,3 km | 59:3510 Kuntosarja 14,3 km | Pertti +0:52 |
| 2005 | 1:00:445 Miehet 50 v. 14,3 km | 1:03:566 Kuntosarja 14,3 km | Matti +3:12 |
A same-day gap is shown only when both ran the same distance.