Results archive
Head to head
Matti Harju vs Esko Peura
- Same edition
- 10
- Matti faster
- 0
- Esko faster
- 8
Best times
Any year| Distance | Matti Harju | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:00:27 2006 · Kuntosarja 14,3 km | Esko +8:00 | |
| 6.8 km | — | — |
Year by year
10 in the same edition| Year | Matti Harju | Esko Peura | Gap |
|---|---|---|---|
| 2018 | 33:427 Miehet 60 v. 6,8 km | 1:11:213 Kuntosarja 14,3 km | — |
| 2017 | 32:393 Miehet 60 v. 6,8 km | 58:323 Miehet 50 v. 14,3 km | — |
| 2015 | 30:171 Miehet 60 v. 6,8 km | — | |
| 2013 | 1:04:136 Miehet 50 v. 14,3 km | 1:02:176 Kuntosarja 14,3 km | Esko +1:56 |
| 2012 | 1:05:076 Miehet 50 v. 14,3 km | 58:102 Kuntosarja 14,3 km | Esko +6:57 |
| 2011 | 1:04:146 Kuntosarja 14,3 km | 59:311 Kuntosarja 14,3 km | Esko +4:43 |
| 2010 | 1:06:256 Miehet 50 v. 14,3 km | 57:447 Miehet 40 v. 14,3 km | Esko +8:41 |
| 2009 | 1:11:039 Kuntosarja 14,3 km | 56:475 Miehet 40 v. 14,3 km | Esko +14:16 |
| 2008 | 1:03:105 Miehet 50 v. 14,3 km | — | |
| 2007 | 1:03:097 Kuntosarja 14,3 km | 52:271 Kuntosarja 14,3 km | Esko +10:42 |
| 2006 | 1:00:2713 Kuntosarja 14,3 km | 57:573 Kuntosarja 14,3 km | Esko +2:30 |
| 2005 | 1:00:445 Miehet 50 v. 14,3 km | 59:512 Kuntosarja 14,3 km | Esko +0:53 |
A same-day gap is shown only when both ran the same distance.