Results archive
Head to head
Markku Liekkola vs Jari Uusitalo
- Same edition
- 3
- Markku faster
- 0
- Jari faster
- 2
Best times
Any year| Distance | Markku Liekkola | Jari Uusitalo | Gap |
|---|---|---|---|
| 14.3 km | 1:02:32 2016 · Miehet 40 v. 14,3 km | Jari +10:02 | |
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Markku Liekkola | Jari Uusitalo | Gap |
|---|---|---|---|
| 2022 | — | 59:581 Miehet 50 v. 14,3 km | |
| 2021 | 1:07:188 Miehet 50 v. 14,3 km | 1:02:583 Miehet 50 v. 14,3 km | Jari +4:20 |
| 2018 | 1:06:306 Miehet 50 v. 14,3 km | 55:051 Miehet 50 v. 14,3 km | Jari +11:25 |
| 2017 | — | 56:031 Miehet 50 v. 14,3 km | |
| 2016 | 1:02:322 Miehet 40 v. 14,3 km | — | |
| 2015 | 1:04:215 Miehet 40 v. 14,3 km | — | |
| 2014 | — | 53:111 Miehet 50 v. 14,3 km | |
| 2013 | 34:4715 Kuntosarja 6,8 km | 52:301 Miehet 50 v. 14,3 km | — |
| 2009 | — | 57:016 Miehet 40 v. 14,3 km | |
| 2006 | — | 53:263 Miehet 35 v. 14,3 km | |
| 2005 | — | 56:525 Miehet 35 v. 14,3 km |
A same-day gap is shown only when both ran the same distance.