Results archive
Head to head
Marina Ekestam-Holmström vs Herbert Fallström
- Same edition
- 2
- Marina faster
- 0
- Herbert faster
- 1
Best times
Any year| Distance | Marina Ekestam-Holmström | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:07:39 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | 1:05:23 2010 · Kuntosarja 6,8 km | Herbert +34:17 |
Year by year
2 in the same edition| Year | Marina Ekestam-Holmström | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | 1:05:2342 Kuntosarja 6,8 km | 36:0415 Kuntosarja 6,8 km | Herbert +29:19 |
| 2009 | — | ||
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | — | 1:11:4428 Kuntosarja 14,3 km | |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.