Results archive
Head to head
Marcus Fredriksson vs Tom Leppänen
- Same edition
- 4
- Marcus faster
- 0
- Tom faster
- 3
Best times
Any year| Distance | Marcus Fredriksson | Tom Leppänen | Gap |
|---|---|---|---|
| 14.3 km | 1:20:16 2013 · Kuntosarja 14,3 km | 1:11:16 2010 · Kuntosarja 14,3 km | Tom +9:00 |
| 6.8 km | Tom +8:01 |
Year by year
4 in the same edition| Year | Marcus Fredriksson | Tom Leppänen | Gap |
|---|---|---|---|
| 2025 | 1:31:5811 Kuntosarja 14,3 km | — | |
| 2019 | 1:23:006 Kuntosarja 14,3 km | — | |
| 2016 | 52:0529 Kuntosarja 6,8 km | — | |
| 2013 | 1:20:1615 Kuntosarja 14,3 km | — | |
| 2012 | 1:21:2922 Kuntosarja 14,3 km | 1:15:4015 Kuntosarja 14,3 km | Tom +5:49 |
| 2011 | 1:21:2333 Kuntosarja 14,3 km | 44:0442 Kuntosarja 6,8 km | — |
| 2010 | 1:22:5136 Kuntosarja 14,3 km | 1:11:1615 Kuntosarja 14,3 km | Tom +11:35 |
| 2009 | 1:28:5429 Kuntosarja 14,3 km | 1:12:5712 Kuntosarja 14,3 km | Tom +15:57 |
| 2008 | — | 1:19:5523 Kuntosarja 14,3 km | |
| 2007 | — | 1:25:2530 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.