Results archive
Head to head
Marcus Fredriksson vs Kari Ranta
- Same edition
- 4
- Marcus faster
- 0
- Kari faster
- 3
Best times
Any year| Distance | Marcus Fredriksson | Kari Ranta | Gap |
|---|---|---|---|
| 14.3 km | 1:20:16 2013 · Kuntosarja 14,3 km | 1:12:41 2009 · Kuntosarja 14,3 km | Kari +7:35 |
| 6.8 km | Kari +21:05 |
Year by year
4 in the same edition| Year | Marcus Fredriksson | Kari Ranta | Gap |
|---|---|---|---|
| 2025 | 1:31:5811 Kuntosarja 14,3 km | — | |
| 2022 | — | 43:2011 Kuntosarja 6,8 km | |
| 2021 | — | 1:30:295 Kuntosarja 14,3 km | |
| 2019 | 1:23:006 Kuntosarja 14,3 km | 40:207 Kuntosarja 6,8 km | — |
| 2016 | 52:0529 Kuntosarja 6,8 km | — | |
| 2015 | — | 1:16:3810 Kuntosarja 14,3 km | |
| 2013 | 1:20:1615 Kuntosarja 14,3 km | 1:16:1411 Kuntosarja 14,3 km | Kari +4:02 |
| 2012 | 1:21:2922 Kuntosarja 14,3 km | — | |
| 2011 | 1:21:2333 Kuntosarja 14,3 km | 1:12:5422 Kuntosarja 14,3 km | Kari +8:29 |
| 2010 | 1:22:5136 Kuntosarja 14,3 km | — | |
| 2009 | 1:28:5429 Kuntosarja 14,3 km | 1:12:4111 Kuntosarja 14,3 km | Kari +16:13 |
| 2008 | — | 1:13:1213 Kuntosarja 14,3 km | |
| 2005 | — | 31:003 Miehet 60 v. 6,8 km |
A same-day gap is shown only when both ran the same distance.