Results archive
Head to head
Marcus Fredriksson vs Esko Peura
- Same edition
- 5
- Marcus faster
- 0
- Esko faster
- 5
Best times
Any year| Distance | Marcus Fredriksson | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Esko +27:49 | |
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Marcus Fredriksson | Esko Peura | Gap |
|---|---|---|---|
| 2025 | 1:31:5811 Kuntosarja 14,3 km | — | |
| 2019 | 1:23:006 Kuntosarja 14,3 km | — | |
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2016 | 52:0529 Kuntosarja 6,8 km | — | |
| 2013 | 1:20:1615 Kuntosarja 14,3 km | 1:02:176 Kuntosarja 14,3 km | Esko +17:59 |
| 2012 | 1:21:2922 Kuntosarja 14,3 km | 58:102 Kuntosarja 14,3 km | Esko +23:19 |
| 2011 | 1:21:2333 Kuntosarja 14,3 km | 59:311 Kuntosarja 14,3 km | Esko +21:52 |
| 2010 | 1:22:5136 Kuntosarja 14,3 km | 57:447 Miehet 40 v. 14,3 km | Esko +25:07 |
| 2009 | 1:28:5429 Kuntosarja 14,3 km | 56:475 Miehet 40 v. 14,3 km | Esko +32:07 |
| 2007 | — | 52:271 Kuntosarja 14,3 km | |
| 2006 | — | 57:573 Kuntosarja 14,3 km | |
| 2005 | — | 59:512 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.