Results archive
Head to head
Mårten Hellman vs Joona Heikkerö
- Same edition
- 2
- Mårten faster
- 0
- Joona faster
- 2
Best times
Any year| Distance | Mårten Hellman | Joona Heikkerö | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Joona +6:37 | ||
| 2.2 km | — | — |
Year by year
2 in the same edition| Year | Mårten Hellman | Joona Heikkerö | Gap |
|---|---|---|---|
| 2025 | 1:18:059 Miehet 50 v. 14,3 km | — | |
| 2024 | 35:476 Kuntosarja 6,8 km | 26:492 Kuntosarja 6,8 km | Joona +8:58 |
| 2023 | 31:157 Kuntosarja 6,8 km | 24:381 Kuntosarja 6,8 km | Joona +6:37 |
| 2022 | — | 27:523 Kuntosarja 6,8 km | |
| 2021 | — | 25:021 Kuntosarja 6,8 km | |
| 2020 | — | 25:401 Kuntosarja 6,8 km | |
| 2019 | — | 25:531 Kuntosarja 6,8 km | |
| 2018 | — | 27:021 Kuntosarja 6,8 km | |
| 2017 | — | 30:158 Kuntosarja 6,8 km | |
| 2015 | — | 8:454 Pojat 12 v. 2,2 km | |
| 2012 | — | 9:555 Pojat 12 v. 2,2 km | |
| 2009 | 1:02:279 Miehet Yleinen 14,3 km | — | |
| 2008 | 1:05:4515 Miehet Yleinen 14,3 km | — | |
| 2006 | 1:00:3612 Miehet Yleinen 14,3 km | — | |
| 2005 | 1:02:088 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.