Results archive
Head to head
Klaus Sjöblom vs Matti Harju
- Same edition
- 4
- Klaus faster
- 4
- Matti faster
- 0
Best times
Any year| Distance | Klaus Sjöblom | Matti Harju | Gap |
|---|---|---|---|
| 14.3 km | 1:00:27 2006 · Kuntosarja 14,3 km | Klaus +4:14 | |
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Klaus Sjöblom | Matti Harju | Gap |
|---|---|---|---|
| 2018 | — | 33:427 Miehet 60 v. 6,8 km | |
| 2017 | — | 32:393 Miehet 60 v. 6,8 km | |
| 2015 | — | 30:171 Miehet 60 v. 6,8 km | |
| 2013 | — | 1:04:136 Miehet 50 v. 14,3 km | |
| 2012 | — | 1:05:076 Miehet 50 v. 14,3 km | |
| 2011 | — | 1:04:146 Kuntosarja 14,3 km | |
| 2010 | — | 1:06:256 Miehet 50 v. 14,3 km | |
| 2009 | — | 1:11:039 Kuntosarja 14,3 km | |
| 2008 | 1:00:003 Miehet 50 v. 14,3 km | 1:03:105 Miehet 50 v. 14,3 km | Klaus +3:10 |
| 2007 | 57:444 Miehet 50 v. 14,3 km | 1:03:097 Kuntosarja 14,3 km | Klaus +5:25 |
| 2006 | 59:024 Miehet 50 v. 14,3 km | 1:00:2713 Kuntosarja 14,3 km | Klaus +1:25 |
| 2005 | 56:132 Miehet 50 v. 14,3 km | 1:00:445 Miehet 50 v. 14,3 km | Klaus +4:31 |
A same-day gap is shown only when both ran the same distance.