Results archive
Head to head
Kimmo Laine vs Kari Nurmi
- Same edition
- 5
- Kimmo faster
- 0
- Kari faster
- 5
Best times
Any year| Distance | Kimmo Laine | Kari Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Kari +4:54 |
Year by year
5 in the same edition| Year | Kimmo Laine | Kari Nurmi | Gap |
|---|---|---|---|
| 2015 | — | 58:252 Miehet 50 v. 14,3 km | |
| 2014 | — | 56:532 Miehet 50 v. 14,3 km | |
| 2013 | — | 58:304 Miehet 50 v. 14,3 km | |
| 2012 | 1:00:363 Miehet 50 v. 14,3 km | 56:441 Miehet 50 v. 14,3 km | Kari +3:52 |
| 2011 | 1:01:326 Miehet 40 v. 14,3 km | 55:451 Miehet 50 v. 14,3 km | Kari +5:47 |
| 2010 | 1:00:069 Miehet 40 v. 14,3 km | 54:195 Miehet 40 v. 14,3 km | Kari +5:47 |
| 2009 | — | 54:563 Miehet 40 v. 14,3 km | |
| 2008 | — | 55:324 Miehet 40 v. 14,3 km | |
| 2007 | 1:00:3111 Miehet 35 v. 14,3 km | 55:307 Miehet 35 v. 14,3 km | Kari +5:01 |
| 2006 | 59:139 Miehet 35 v. 14,3 km | 54:505 Miehet 35 v. 14,3 km | Kari +4:23 |
| 2005 | — | 55:314 Miehet 35 v. 14,3 km |
A same-day gap is shown only when both ran the same distance.