Results archive
Head to head
Kari Ranta vs Kari Viljakainen
- Same edition
- 4
- Kari faster
- 0
- Kari faster
- 2
Best times
Any year| Distance | Kari Ranta | Kari Viljakainen | Gap |
|---|---|---|---|
| 14.3 km | 1:12:41 2009 · Kuntosarja 14,3 km | 1:01:04 2007 · Kuntosarja 14,3 km | Kari +11:37 |
| 6.8 km | Kari +1:25 |
Year by year
4 in the same edition| Year | Kari Ranta | Kari Viljakainen | Gap |
|---|---|---|---|
| 2022 | 43:2011 Kuntosarja 6,8 km | — | |
| 2021 | 1:30:295 Kuntosarja 14,3 km | — | |
| 2020 | — | 34:566 Kuntosarja 6,8 km | |
| 2019 | 40:207 Kuntosarja 6,8 km | 1:15:564 Kuntosarja 14,3 km | — |
| 2017 | — | 32:504 Miehet 60 v. 6,8 km | |
| 2015 | 1:16:3810 Kuntosarja 14,3 km | 1:07:162 Kuntosarja 14,3 km | Kari +9:22 |
| 2014 | — | 31:144 Miehet 60 v. 6,8 km | |
| 2013 | 1:16:1411 Kuntosarja 14,3 km | 30:364 Miehet 60 v. 6,8 km | — |
| 2012 | — | 30:164 Miehet 60 v. 6,8 km | |
| 2011 | 1:12:5422 Kuntosarja 14,3 km | — | |
| 2010 | — | 29:352 Miehet 60 v. 6,8 km | |
| 2009 | 1:12:4111 Kuntosarja 14,3 km | — | |
| 2008 | 1:13:1213 Kuntosarja 14,3 km | 1:01:242 Kuntosarja 14,3 km | Kari +11:48 |
| 2007 | — | 1:01:044 Kuntosarja 14,3 km | |
| 2005 | 31:003 Miehet 60 v. 6,8 km | — |
A same-day gap is shown only when both ran the same distance.