Results archive
Head to head
Kari Nurmi vs Kimmo Laine
- Same edition
- 5
- Kari faster
- 5
- Kimmo faster
- 0
Best times
Any year| Distance | Kari Nurmi | Kimmo Laine | Gap |
|---|---|---|---|
| 14.3 km | Kari +4:54 |
Year by year
5 in the same edition| Year | Kari Nurmi | Kimmo Laine | Gap |
|---|---|---|---|
| 2015 | 58:252 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:532 Miehet 50 v. 14,3 km | — | |
| 2013 | 58:304 Miehet 50 v. 14,3 km | — | |
| 2012 | 56:441 Miehet 50 v. 14,3 km | 1:00:363 Miehet 50 v. 14,3 km | Kari +3:52 |
| 2011 | 55:451 Miehet 50 v. 14,3 km | 1:01:326 Miehet 40 v. 14,3 km | Kari +5:47 |
| 2010 | 54:195 Miehet 40 v. 14,3 km | 1:00:069 Miehet 40 v. 14,3 km | Kari +5:47 |
| 2009 | 54:563 Miehet 40 v. 14,3 km | — | |
| 2008 | 55:324 Miehet 40 v. 14,3 km | — | |
| 2007 | 55:307 Miehet 35 v. 14,3 km | 1:00:3111 Miehet 35 v. 14,3 km | Kari +5:01 |
| 2006 | 54:505 Miehet 35 v. 14,3 km | 59:139 Miehet 35 v. 14,3 km | Kari +4:23 |
| 2005 | 55:314 Miehet 35 v. 14,3 km | — |
A same-day gap is shown only when both ran the same distance.