Results archive
Head to head
Jukka Teronen vs Herbert Fallström
- Same edition
- 3
- Jukka faster
- 1
- Herbert faster
- 1
Best times
Any year| Distance | Jukka Teronen | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | 1:09:50 2006 · Kuntosarja 14,3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Herbert +2:11 |
| 6.8 km | Herbert +3:46 |
Year by year
3 in the same edition| Year | Jukka Teronen | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | 34:5216 Kuntosarja 6,8 km | — | |
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | 1:15:4420 Kuntosarja 14,3 km | 1:07:3911 Kuntosarja 14,3 km | Herbert +8:05 |
| 2006 | 1:09:5024 Kuntosarja 14,3 km | 1:11:4428 Kuntosarja 14,3 km | Jukka +1:54 |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.