Results archive
Head to head
Jukka Petersohn vs Kari Nurmi
- Same edition
- 3
- Jukka faster
- 0
- Kari faster
- 3
Best times
Any year| Distance | Jukka Petersohn | Kari Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Kari +5:07 |
Year by year
3 in the same edition| Year | Jukka Petersohn | Kari Nurmi | Gap |
|---|---|---|---|
| 2017 | 1:06:028 Miehet 50 v. 14,3 km | — | |
| 2016 | 1:04:415 Miehet 50 v. 14,3 km | — | |
| 2015 | 1:02:534 Miehet 50 v. 14,3 km | 58:252 Miehet 50 v. 14,3 km | Kari +4:28 |
| 2014 | — | 56:532 Miehet 50 v. 14,3 km | |
| 2013 | — | 58:304 Miehet 50 v. 14,3 km | |
| 2012 | 59:262 Miehet 50 v. 14,3 km | 56:441 Miehet 50 v. 14,3 km | Kari +2:42 |
| 2011 | 1:05:116 Miehet 50 v. 14,3 km | 55:451 Miehet 50 v. 14,3 km | Kari +9:26 |
| 2010 | — | 54:195 Miehet 40 v. 14,3 km | |
| 2009 | — | 54:563 Miehet 40 v. 14,3 km | |
| 2008 | — | 55:324 Miehet 40 v. 14,3 km | |
| 2007 | — | 55:307 Miehet 35 v. 14,3 km | |
| 2006 | — | 54:505 Miehet 35 v. 14,3 km | |
| 2005 | — | 55:314 Miehet 35 v. 14,3 km |
A same-day gap is shown only when both ran the same distance.