Results archive
Head to head
Juha Pesonen vs Marcus Fredriksson
- Same edition
- 2
- Juha faster
- 2
- Marcus faster
- 0
Best times
Any year| Distance | Juha Pesonen | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:11:02 2012 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Juha +9:14 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Juha Pesonen | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | — | 1:20:1615 Kuntosarja 14,3 km | |
| 2012 | 1:11:029 Kuntosarja 14,3 km | 1:21:2922 Kuntosarja 14,3 km | Juha +10:27 |
| 2011 | 1:13:2024 Kuntosarja 14,3 km | 1:21:2333 Kuntosarja 14,3 km | Juha +8:03 |
| 2010 | — | 1:22:5136 Kuntosarja 14,3 km | |
| 2009 | — | 1:28:5429 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.