Results archive
Head to head
Jorma Väkiparta vs Marcus Fredriksson
- Same edition
- 2
- Jorma faster
- 1
- Marcus faster
- 1
Best times
Any year| Distance | Jorma Väkiparta | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:17:40 2010 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Jorma +2:36 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Jorma Väkiparta | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | — | 1:20:1615 Kuntosarja 14,3 km | |
| 2012 | — | 1:21:2922 Kuntosarja 14,3 km | |
| 2011 | 1:39:1750 Kuntosarja 14,3 km | 1:21:2333 Kuntosarja 14,3 km | Marcus +17:54 |
| 2010 | 1:17:4030 Kuntosarja 14,3 km | 1:22:5136 Kuntosarja 14,3 km | Jorma +5:11 |
| 2009 | — | 1:28:5429 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.