Results archive
Head to head
Joona Heikkerö vs Sakari Ranta
- Same edition
- 4
- Joona faster
- 2
- Sakari faster
- 1
Best times
Any year| Distance | Joona Heikkerö | Sakari Ranta | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Joona +1:33 | ||
| 2.2 km | Joona +1:42 |
Year by year
4 in the same edition| Year | Joona Heikkerö | Sakari Ranta | Gap |
|---|---|---|---|
| 2025 | — | 52:322 Miehet Yleinen 14,3 km | |
| 2024 | 26:492 Kuntosarja 6,8 km | — | |
| 2023 | 24:381 Kuntosarja 6,8 km | 55:103 Miehet Yleinen 14,3 km | — |
| 2022 | 27:523 Kuntosarja 6,8 km | 26:111 Kuntosarja 6,8 km | Sakari +1:41 |
| 2021 | 25:021 Kuntosarja 6,8 km | — | |
| 2020 | 25:401 Kuntosarja 6,8 km | — | |
| 2019 | 25:531 Kuntosarja 6,8 km | — | |
| 2018 | 27:021 Kuntosarja 6,8 km | 32:085 Kuntosarja 6,8 km | Joona +5:06 |
| 2017 | 30:158 Kuntosarja 6,8 km | 34:0210 Kuntosarja 6,8 km | Joona +3:47 |
| 2015 | 8:454 Pojat 12 v. 2,2 km | — | |
| 2013 | — | 10:276 Pojat 12 v. 2,2 km | |
| 2012 | 9:555 Pojat 12 v. 2,2 km | — |
A same-day gap is shown only when both ran the same distance.