Results archive
Head to head
Joona Heikkerö vs Meri Boström
- Same edition
- 6
- Joona faster
- 3
- Meri faster
- 0
Best times
Any year| Distance | Joona Heikkerö | Meri Boström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:08:07 2015 · Kuntosarja 14,3 km | — |
| 6.8 km | Joona +7:50 | ||
| 2.2 km | — | — |
Year by year
6 in the same edition| Year | Joona Heikkerö | Meri Boström | Gap |
|---|---|---|---|
| 2024 | 26:492 Kuntosarja 6,8 km | 1:08:151 Kuntosarja 14,3 km | — |
| 2023 | 24:381 Kuntosarja 6,8 km | — | |
| 2022 | 27:523 Kuntosarja 6,8 km | 1:10:382 Kuntosarja 14,3 km | — |
| 2021 | 25:021 Kuntosarja 6,8 km | 32:534 Kuntosarja 6,8 km | Joona +7:51 |
| 2020 | 25:401 Kuntosarja 6,8 km | 32:284 Kuntosarja 6,8 km | Joona +6:48 |
| 2019 | 25:531 Kuntosarja 6,8 km | 34:117 Naiset 6,8 km | Joona +8:18 |
| 2018 | 27:021 Kuntosarja 6,8 km | — | |
| 2017 | 30:158 Kuntosarja 6,8 km | — | |
| 2015 | 8:454 Pojat 12 v. 2,2 km | 1:08:073 Kuntosarja 14,3 km | — |
| 2012 | 9:555 Pojat 12 v. 2,2 km | — |
A same-day gap is shown only when both ran the same distance.