Results archive
Head to head
Joona Heikkerö vs Lukas Lindberg
- Same edition
- 6
- Joona faster
- 4
- Lukas faster
- 0
Best times
Any year| Distance | Joona Heikkerö | Lukas Lindberg | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Joona +1:38 | ||
| 2.2 km | — | — |
Year by year
6 in the same edition| Year | Joona Heikkerö | Lukas Lindberg | Gap |
|---|---|---|---|
| 2025 | — | 27:061 Kuntosarja 6,8 km | |
| 2024 | 26:492 Kuntosarja 6,8 km | 27:313 Kuntosarja 6,8 km | Joona +0:42 |
| 2023 | 24:381 Kuntosarja 6,8 km | 28:484 Kuntosarja 6,8 km | Joona +4:10 |
| 2022 | 27:523 Kuntosarja 6,8 km | 28:334 Kuntosarja 6,8 km | Joona +0:41 |
| 2021 | 25:021 Kuntosarja 6,8 km | 26:162 Kuntosarja 6,8 km | Joona +1:14 |
| 2020 | 25:401 Kuntosarja 6,8 km | 56:596 Miehet Yleinen 14,3 km | — |
| 2019 | 25:531 Kuntosarja 6,8 km | 58:362 Miehet Yleinen 14,3 km | — |
| 2018 | 27:021 Kuntosarja 6,8 km | — | |
| 2017 | 30:158 Kuntosarja 6,8 km | — | |
| 2015 | 8:454 Pojat 12 v. 2,2 km | — | |
| 2012 | 9:555 Pojat 12 v. 2,2 km | — | |
| 2010 | — | 1:05:3012 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.