Results archive
Head to head
Jonathan Björksten vs Herbert Fallström
- Same edition
- 2
- Jonathan faster
- 0
- Herbert faster
- 1
Best times
Any year| Distance | Jonathan Björksten | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:07:39 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | Herbert +21:14 |
Year by year
2 in the same edition| Year | Jonathan Björksten | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | 52:2035 Kuntosarja 6,8 km | 36:0415 Kuntosarja 6,8 km | Herbert +16:16 |
| 2009 | 52:4243 Kuntosarja 6,8 km | — | |
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | — | 1:11:4428 Kuntosarja 14,3 km | |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.