Results archive
Head to head
Jari Uusitalo vs Markku Liekkola
- Same edition
- 3
- Jari faster
- 2
- Markku faster
- 0
Best times
Any year| Distance | Jari Uusitalo | Markku Liekkola | Gap |
|---|---|---|---|
| 14.3 km | 1:02:32 2016 · Miehet 40 v. 14,3 km | Jari +10:02 | |
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Jari Uusitalo | Markku Liekkola | Gap |
|---|---|---|---|
| 2022 | 59:581 Miehet 50 v. 14,3 km | — | |
| 2021 | 1:02:583 Miehet 50 v. 14,3 km | 1:07:188 Miehet 50 v. 14,3 km | Jari +4:20 |
| 2018 | 55:051 Miehet 50 v. 14,3 km | 1:06:306 Miehet 50 v. 14,3 km | Jari +11:25 |
| 2017 | 56:031 Miehet 50 v. 14,3 km | — | |
| 2016 | — | 1:02:322 Miehet 40 v. 14,3 km | |
| 2015 | — | 1:04:215 Miehet 40 v. 14,3 km | |
| 2014 | 53:111 Miehet 50 v. 14,3 km | — | |
| 2013 | 52:301 Miehet 50 v. 14,3 km | 34:4715 Kuntosarja 6,8 km | — |
| 2009 | 57:016 Miehet 40 v. 14,3 km | — | |
| 2006 | 53:263 Miehet 35 v. 14,3 km | — | |
| 2005 | 56:525 Miehet 35 v. 14,3 km | — |
A same-day gap is shown only when both ran the same distance.