Results archive
Head to head
Jari Uusitalo vs Kari Nurmi
- Same edition
- 5
- Jari faster
- 3
- Kari faster
- 2
Best times
Any year| Distance | Jari Uusitalo | Kari Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Jari +1:49 |
Year by year
5 in the same edition| Year | Jari Uusitalo | Kari Nurmi | Gap |
|---|---|---|---|
| 2022 | 59:581 Miehet 50 v. 14,3 km | — | |
| 2021 | 1:02:583 Miehet 50 v. 14,3 km | — | |
| 2018 | 55:051 Miehet 50 v. 14,3 km | — | |
| 2017 | 56:031 Miehet 50 v. 14,3 km | — | |
| 2015 | — | 58:252 Miehet 50 v. 14,3 km | |
| 2014 | 53:111 Miehet 50 v. 14,3 km | 56:532 Miehet 50 v. 14,3 km | Jari +3:42 |
| 2013 | 52:301 Miehet 50 v. 14,3 km | 58:304 Miehet 50 v. 14,3 km | Jari +6:00 |
| 2012 | — | 56:441 Miehet 50 v. 14,3 km | |
| 2011 | — | 55:451 Miehet 50 v. 14,3 km | |
| 2010 | — | 54:195 Miehet 40 v. 14,3 km | |
| 2009 | 57:016 Miehet 40 v. 14,3 km | 54:563 Miehet 40 v. 14,3 km | Kari +2:05 |
| 2008 | — | 55:324 Miehet 40 v. 14,3 km | |
| 2007 | — | 55:307 Miehet 35 v. 14,3 km | |
| 2006 | 53:263 Miehet 35 v. 14,3 km | 54:505 Miehet 35 v. 14,3 km | Jari +1:24 |
| 2005 | 56:525 Miehet 35 v. 14,3 km | 55:314 Miehet 35 v. 14,3 km | Kari +1:21 |
A same-day gap is shown only when both ran the same distance.