Results archive
Head to head
Jari Lindholm vs Pertti Jäppinen
- Same edition
- 8
- Jari faster
- 4
- Pertti faster
- 4
Best times
Any year| Distance | Jari Lindholm | Pertti Jäppinen | Gap |
|---|---|---|---|
| 14.3 km | Jari +3:35 | ||
| 6.8 km | Jari +0:08 |
Year by year
8 in the same edition| Year | Jari Lindholm | Pertti Jäppinen | Gap |
|---|---|---|---|
| 2025 | 31:384 Miehet 60 v. 6,8 km | 32:416 Miehet 60 v. 6,8 km | Jari +1:03 |
| 2024 | 34:494 Miehet 60 v. 6,8 km | 32:243 Miehet 60 v. 6,8 km | Pertti +2:25 |
| 2023 | 32:344 Miehet 60 v. 6,8 km | 32:173 Miehet 60 v. 6,8 km | Pertti +0:17 |
| 2022 | 31:295 Miehet 60 v. 6,8 km | 30:544 Miehet 60 v. 6,8 km | Pertti +0:35 |
| 2021 | 34:266 Miehet 60 v. 6,8 km | — | |
| 2020 | — | 30:011 Miehet 60 v. 6,8 km | |
| 2019 | 32:567 Miehet 60 v. 6,8 km | 30:423 Miehet 60 v. 6,8 km | Pertti +2:14 |
| 2018 | — | 30:285 Miehet 60 v. 6,8 km | |
| 2017 | 29:181 Miehet 60 v. 6,8 km | 29:266 Kuntosarja 6,8 km | Jari +0:08 |
| 2012 | — | 1:02:295 Miehet 50 v. 14,3 km | |
| 2011 | 1:00:273 Miehet 50 v. 14,3 km | 1:04:325 Miehet 50 v. 14,3 km | Jari +4:05 |
| 2010 | — | 1:00:243 Miehet 50 v. 14,3 km | |
| 2009 | — | 1:01:352 Miehet 50 v. 14,3 km | |
| 2008 | — | 1:01:074 Miehet 50 v. 14,3 km | |
| 2007 | 56:003 Miehet 50 v. 14,3 km | 59:573 Kuntosarja 14,3 km | Jari +3:57 |
| 2006 | — | 59:3510 Kuntosarja 14,3 km | |
| 2005 | — | 1:03:566 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.