Results archive
Head to head
Jan Tois vs Herbert Fallström
- Same edition
- 4
- Jan faster
- 0
- Herbert faster
- 3
Best times
Any year| Distance | Jan Tois | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | 1:08:32 2008 · Kuntosarja 14,3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Herbert +0:53 |
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Jan Tois | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | — | ||
| 2008 | 1:08:327 Kuntosarja 14,3 km | 31:065 Miehet 60 v. 6,8 km | — |
| 2007 | 1:13:0018 Kuntosarja 14,3 km | 1:07:3911 Kuntosarja 14,3 km | Herbert +5:21 |
| 2006 | 1:16:1838 Kuntosarja 14,3 km | 1:11:4428 Kuntosarja 14,3 km | Herbert +4:34 |
| 2005 | 1:17:2625 Kuntosarja 14,3 km | 1:08:0510 Kuntosarja 14,3 km | Herbert +9:21 |
A same-day gap is shown only when both ran the same distance.