Results archive
Head to head
Jaakko Liukkonen vs Kari Nurmi
- Same edition
- 2
- Jaakko faster
- 2
- Kari faster
- 0
Best times
Any year| Distance | Jaakko Liukkonen | Kari Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Jaakko +4:52 |
Year by year
2 in the same edition| Year | Jaakko Liukkonen | Kari Nurmi | Gap |
|---|---|---|---|
| 2015 | — | 58:252 Miehet 50 v. 14,3 km | |
| 2014 | — | 56:532 Miehet 50 v. 14,3 km | |
| 2013 | — | 58:304 Miehet 50 v. 14,3 km | |
| 2012 | — | 56:441 Miehet 50 v. 14,3 km | |
| 2011 | — | 55:451 Miehet 50 v. 14,3 km | |
| 2010 | — | 54:195 Miehet 40 v. 14,3 km | |
| 2009 | — | 54:563 Miehet 40 v. 14,3 km | |
| 2008 | — | 55:324 Miehet 40 v. 14,3 km | |
| 2007 | 49:272 Miehet 35 v. 14,3 km | 55:307 Miehet 35 v. 14,3 km | Jaakko +6:03 |
| 2006 | — | 54:505 Miehet 35 v. 14,3 km | |
| 2005 | 50:351 Miehet 35 v. 14,3 km | 55:314 Miehet 35 v. 14,3 km | Jaakko +4:56 |
A same-day gap is shown only when both ran the same distance.