Results archive
Head to head
Ilpo Iso-Peura vs Kari Viljakainen
- Same edition
- 6
- Ilpo faster
- 4
- Kari faster
- 0
Best times
Any year| Distance | Ilpo Iso-Peura | Kari Viljakainen | Gap |
|---|---|---|---|
| 14.3 km | — | 1:01:04 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | Ilpo +0:01 |
Year by year
6 in the same edition| Year | Ilpo Iso-Peura | Kari Viljakainen | Gap |
|---|---|---|---|
| 2020 | — | 34:566 Kuntosarja 6,8 km | |
| 2019 | 30:042 Miehet 60 v. 6,8 km | 1:15:564 Kuntosarja 14,3 km | — |
| 2017 | 30:532 Miehet 60 v. 6,8 km | 32:504 Miehet 60 v. 6,8 km | Ilpo +1:57 |
| 2016 | 31:526 Miehet 60 v. 6,8 km | — | |
| 2015 | 31:152 Miehet 60 v. 6,8 km | 1:07:162 Kuntosarja 14,3 km | — |
| 2014 | 30:353 Miehet 60 v. 6,8 km | 31:144 Miehet 60 v. 6,8 km | Ilpo +0:39 |
| 2013 | 29:542 Miehet 60 v. 6,8 km | 30:364 Miehet 60 v. 6,8 km | Ilpo +0:42 |
| 2012 | 29:343 Miehet 60 v. 6,8 km | 30:164 Miehet 60 v. 6,8 km | Ilpo +0:42 |
| 2010 | — | 29:352 Miehet 60 v. 6,8 km | |
| 2008 | — | 1:01:242 Kuntosarja 14,3 km | |
| 2007 | — | 1:01:044 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.