Results archive
Head to head
Herbert Fallström vs Victoria Fredriksson
- Same edition
- 4
- Herbert faster
- 3
- Victoria faster
- 0
Best times
Any year| Distance | Herbert Fallström | Victoria Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | — | — |
| 6.8 km | Herbert +20:59 | ||
| 2.2 km | — | — |
Year by year
4 in the same edition| Year | Herbert Fallström | Victoria Fredriksson | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | 59:5623 Kuntosarja 6,8 km | Herbert +15:15 |
| 2018 | 42:1619 Kuntosarja 6,8 km | — | |
| 2016 | 38:3311 Kuntosarja 6,8 km | 52:0530 Kuntosarja 6,8 km | Herbert +13:32 |
| 2015 | 36:019 Kuntosarja 6,8 km | — | |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2013 | — | 1:01:4840 Kuntosarja 6,8 km | |
| 2012 | — | 14:1913 Tytöt 12 v. 2,2 km | |
| 2011 | — | 16:1810 Tytöt 12 v. 2,2 km | |
| 2010 | 36:0415 Kuntosarja 6,8 km | 1:11:1648 Kuntosarja 6,8 km | Herbert +35:12 |
| 2009 | 1:17:5351 Kuntosarja 6,8 km | — | |
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | — | |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.