Results archive
Head to head
Herbert Fallström vs Vesa Paunonen
- Same edition
- 2
- Herbert faster
- 1
- Vesa faster
- 0
Best times
Any year| Distance | Herbert Fallström | Vesa Paunonen | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | 1:46:05 2007 · Kuntosarja 14,3 km | Herbert +38:26 |
| 6.8 km | 1:00:25 2012 · Kuntosarja 6,8 km | Herbert +29:19 |
Year by year
2 in the same edition| Year | Herbert Fallström | Vesa Paunonen | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | — | |
| 2016 | 38:3311 Kuntosarja 6,8 km | — | |
| 2015 | 36:019 Kuntosarja 6,8 km | — | |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2012 | — | 1:00:2549 Kuntosarja 6,8 km | |
| 2010 | 36:0415 Kuntosarja 6,8 km | — | |
| 2009 | — | ||
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | 1:46:0534 Kuntosarja 14,3 km | Herbert +38:26 |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.