Results archive
Head to head
Herbert Fallström vs Tor Bäckman
- Same edition
- 3
- Herbert faster
- 0
- Tor faster
- 2
Best times
Any year| Distance | Herbert Fallström | Tor Bäckman | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | 1:20:06 2015 · Kuntosarja 14,3 km | Herbert +12:27 |
| 6.8 km | Herbert +7:24 |
Year by year
3 in the same edition| Year | Herbert Fallström | Tor Bäckman | Gap |
|---|---|---|---|
| 2021 | — | 43:3416 Kuntosarja 6,8 km | |
| 2019 | 44:4113 Kuntosarja 6,8 km | 43:039 Kuntosarja 6,8 km | Tor +1:38 |
| 2018 | 42:1619 Kuntosarja 6,8 km | 38:3015 Kuntosarja 6,8 km | Tor +3:46 |
| 2016 | 38:3311 Kuntosarja 6,8 km | — | |
| 2015 | 36:019 Kuntosarja 6,8 km | 1:20:0615 Kuntosarja 14,3 km | — |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2010 | 36:0415 Kuntosarja 6,8 km | — | |
| 2009 | — | ||
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | — | |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.