Results archive
Head to head
Herbert Fallström vs Tage Lemström
- Same edition
- 8
- Herbert faster
- 5
- Tage faster
- 0
Best times
Any year| Distance | Herbert Fallström | Tage Lemström | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | — | — |
| 6.8 km | Herbert +5:02 |
Year by year
8 in the same edition| Year | Herbert Fallström | Tage Lemström | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | 42:2220 Kuntosarja 6,8 km | Herbert +0:06 |
| 2017 | — | 37:5814 Kuntosarja 6,8 km | |
| 2016 | 38:3311 Kuntosarja 6,8 km | 43:3119 Kuntosarja 6,8 km | Herbert +4:58 |
| 2015 | 36:019 Kuntosarja 6,8 km | 42:1712 Kuntosarja 6,8 km | Herbert +6:16 |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2011 | — | 36:4719 Kuntosarja 6,8 km | |
| 2010 | 36:0415 Kuntosarja 6,8 km | 36:0816 Kuntosarja 6,8 km | Herbert +0:04 |
| 2009 | 37:4723 Kuntosarja 6,8 km | — | |
| 2008 | 31:065 Miehet 60 v. 6,8 km | 51:2324 Kuntosarja 6,8 km | Herbert +20:17 |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | 41:1622 Kuntosarja 6,8 km | — |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | 42:3724 Kuntosarja 6,8 km | — |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.