Results archive
Head to head
Herbert Fallström vs Sanna Tanskanen
- Same edition
- 4
- Herbert faster
- 2
- Sanna faster
- 1
Best times
Any year| Distance | Herbert Fallström | Sanna Tanskanen | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | 1:29:43 2015 · Kuntosarja 14,3 km | Herbert +22:04 |
| 6.8 km | Herbert +6:25 |
Year by year
4 in the same edition| Year | Herbert Fallström | Sanna Tanskanen | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | 37:315 Naiset 40 v. 6,8 km | Sanna +4:45 |
| 2016 | 38:3311 Kuntosarja 6,8 km | 40:3514 Kuntosarja 6,8 km | Herbert +2:02 |
| 2015 | 36:019 Kuntosarja 6,8 km | 1:29:4320 Kuntosarja 14,3 km | — |
| 2014 | 37:265 Kuntosarja 6,8 km | 43:149 Kuntosarja 6,8 km | Herbert +5:48 |
| 2010 | 36:0415 Kuntosarja 6,8 km | — | |
| 2009 | — | ||
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | — | |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.