Results archive
Head to head
Herbert Fallström vs Marko Peitsoma
- Same edition
- 3
- Herbert faster
- 0
- Marko faster
- 3
Best times
Any year| Distance | Herbert Fallström | Marko Peitsoma | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | 1:01:00 2021 · Miehet 40 v. 14,3 km | Marko +6:39 |
| 6.8 km | Marko +2:24 |
Year by year
3 in the same edition| Year | Herbert Fallström | Marko Peitsoma | Gap |
|---|---|---|---|
| 2024 | — | 28:425 Kuntosarja 6,8 km | |
| 2023 | — | 29:275 Kuntosarja 6,8 km | |
| 2021 | — | 1:01:004 Miehet 40 v. 14,3 km | |
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | — | |
| 2017 | — | 29:025 Kuntosarja 6,8 km | |
| 2016 | 38:3311 Kuntosarja 6,8 km | 29:421 Kuntosarja 6,8 km | Marko +8:51 |
| 2015 | 36:019 Kuntosarja 6,8 km | 30:071 Kuntosarja 6,8 km | Marko +5:54 |
| 2014 | 37:265 Kuntosarja 6,8 km | 33:001 Miehet 6,8 km | Marko +4:26 |
| 2010 | 36:0415 Kuntosarja 6,8 km | — | |
| 2009 | — | ||
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | — | |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.