Results archive
Head to head
Herbert Fallström vs Maija-Sisko Haapasalo
- Same edition
- 2
- Herbert faster
- 2
- Maija-Sisko faster
- 0
Best times
Any year| Distance | Herbert Fallström | Maija-Sisko Haapasalo | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | 1:12:25 2006 · Kuntosarja 14,3 km | Herbert +4:46 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Herbert Fallström | Maija-Sisko Haapasalo | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | — | |
| 2016 | 38:3311 Kuntosarja 6,8 km | — | |
| 2015 | 36:019 Kuntosarja 6,8 km | — | |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2010 | 36:0415 Kuntosarja 6,8 km | — | |
| 2009 | — | ||
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | — | |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | 1:12:2531 Kuntosarja 14,3 km | Herbert +0:41 |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | 1:14:4419 Kuntosarja 14,3 km | Herbert +6:39 |
A same-day gap is shown only when both ran the same distance.