Results archive
Head to head
Herbert Fallström vs Esko Peura
- Same edition
- 6
- Herbert faster
- 0
- Esko faster
- 3
Best times
Any year| Distance | Herbert Fallström | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Esko +15:12 | |
| 6.8 km | — | — |
Year by year
6 in the same edition| Year | Herbert Fallström | Esko Peura | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | 1:11:213 Kuntosarja 14,3 km | — |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2016 | 38:3311 Kuntosarja 6,8 km | — | |
| 2015 | 36:019 Kuntosarja 6,8 km | — | |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2013 | — | 1:02:176 Kuntosarja 14,3 km | |
| 2012 | — | 58:102 Kuntosarja 14,3 km | |
| 2011 | — | 59:311 Kuntosarja 14,3 km | |
| 2010 | 36:0415 Kuntosarja 6,8 km | 57:447 Miehet 40 v. 14,3 km | — |
| 2009 | 56:475 Miehet 40 v. 14,3 km | — | |
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | 52:271 Kuntosarja 14,3 km | Esko +15:12 |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | 57:573 Kuntosarja 14,3 km | Esko +13:47 |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | 59:512 Kuntosarja 14,3 km | Esko +8:14 |
A same-day gap is shown only when both ran the same distance.