Results archive
Head to head
Herbert Fallström vs Anneli Calder
- Same edition
- 2
- Herbert faster
- 2
- Anneli faster
- 0
Best times
Any year| Distance | Herbert Fallström | Anneli Calder | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | — | — |
| 6.8 km | Herbert +12:54 |
Year by year
2 in the same edition| Year | Herbert Fallström | Anneli Calder | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | 50:4818 Kuntosarja 6,8 km | Herbert +6:07 |
| 2018 | 42:1619 Kuntosarja 6,8 km | 44:0027 Kuntosarja 6,8 km | Herbert +1:44 |
| 2016 | 38:3311 Kuntosarja 6,8 km | — | |
| 2015 | 36:019 Kuntosarja 6,8 km | — | |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2010 | 36:0415 Kuntosarja 6,8 km | — | |
| 2009 | — | ||
| 2008 | 31:065 Miehet 60 v. 6,8 km | — | |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | — | |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.