Results archive
Head to head
Henri Toivari vs Herbert Fallström
- Same edition
- 2
- Henri faster
- 1
- Herbert faster
- 1
Best times
Any year| Distance | Henri Toivari | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:07:39 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | Herbert +3:58 |
Year by year
2 in the same edition| Year | Henri Toivari | Herbert Fallström | Gap |
|---|---|---|---|
| 2023 | 35:049 Kuntosarja 6,8 km | — | |
| 2019 | 39:356 Kuntosarja 6,8 km | 44:4113 Kuntosarja 6,8 km | Henri +5:06 |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | 43:0315 Kuntosarja 6,8 km | 36:019 Kuntosarja 6,8 km | Herbert +7:02 |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | — | ||
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | — | 1:11:4428 Kuntosarja 14,3 km | |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.