Results archive
Head to head
Helena Fredriksson vs Jaakko Ranta
- Same edition
- 3
- Helena faster
- 0
- Jaakko faster
- 3
Best times
Any year| Distance | Helena Fredriksson | Jaakko Ranta | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Jaakko +35:01 | ||
| 2.2 km | — | — |
Year by year
3 in the same edition| Year | Helena Fredriksson | Jaakko Ranta | Gap |
|---|---|---|---|
| 2023 | — | 51:141 Miehet Yleinen 14,3 km | |
| 2019 | 59:5624 Kuntosarja 6,8 km | — | |
| 2017 | — | 52:432 Miehet Yleinen 14,3 km | |
| 2016 | — | 51:292 Miehet Yleinen 14,3 km | |
| 2013 | 1:21:3744 Kuntosarja 6,8 km | 25:013 Kuntosarja 6,8 km | Jaakko +56:36 |
| 2012 | — | 24:551 Kuntosarja 6,8 km | |
| 2011 | 1:13:4155 Kuntosarja 6,8 km | 25:441 Kuntosarja 6,8 km | Jaakko +47:57 |
| 2010 | 1:14:0650 Kuntosarja 6,8 km | 28:005 Kuntosarja 6,8 km | Jaakko +46:06 |
| 2009 | 1:19:3052 Kuntosarja 6,8 km | — | |
| 2008 | — | 10:135 Pojat 12 v. 2,2 km |
A same-day gap is shown only when both ran the same distance.