Results archive
Head to head
Esko Peura vs Marcus Fredriksson
- Same edition
- 5
- Esko faster
- 5
- Marcus faster
- 0
Best times
Any year| Distance | Esko Peura | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Esko +27:49 | |
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Esko Peura | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | — | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | 1:20:1615 Kuntosarja 14,3 km | Esko +17:59 |
| 2012 | 58:102 Kuntosarja 14,3 km | 1:21:2922 Kuntosarja 14,3 km | Esko +23:19 |
| 2011 | 59:311 Kuntosarja 14,3 km | 1:21:2333 Kuntosarja 14,3 km | Esko +21:52 |
| 2010 | 57:447 Miehet 40 v. 14,3 km | 1:22:5136 Kuntosarja 14,3 km | Esko +25:07 |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 1:28:5429 Kuntosarja 14,3 km | Esko +32:07 |
| 2007 | 52:271 Kuntosarja 14,3 km | — | |
| 2006 | 57:573 Kuntosarja 14,3 km | — | |
| 2005 | 59:512 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.