Results archive
Head to head
Esko Peura vs Aulis Salo
- Same edition
- 6
- Esko faster
- 5
- Aulis faster
- 1
Best times
Any year| Distance | Esko Peura | Aulis Salo | Gap |
|---|---|---|---|
| 14.3 km | Esko +6:13 |
Year by year
6 in the same edition| Year | Esko Peura | Aulis Salo | Gap |
|---|---|---|---|
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | — | |
| 2014 | — | 58:403 Miehet 50 v. 14,3 km | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | 1:00:245 Miehet 50 v. 14,3 km | Aulis +1:53 |
| 2012 | 58:102 Kuntosarja 14,3 km | 1:01:304 Miehet 50 v. 14,3 km | Esko +3:20 |
| 2011 | 59:311 Kuntosarja 14,3 km | — | |
| 2010 | 57:447 Miehet 40 v. 14,3 km | 1:06:047 Kuntosarja 14,3 km | Esko +8:20 |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 1:05:5510 Miehet 40 v. 14,3 km | Esko +9:08 |
| 2007 | 52:271 Kuntosarja 14,3 km | 1:08:3213 Kuntosarja 14,3 km | Esko +16:05 |
| 2006 | 57:573 Kuntosarja 14,3 km | 1:09:3622 Kuntosarja 14,3 km | Esko +11:39 |
| 2005 | 59:512 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.