Results archive
Head to head
Esko Peura vs Arja Rantalainen
- Same edition
- 5
- Esko faster
- 4
- Arja faster
- 0
Best times
Any year| Distance | Esko Peura | Arja Rantalainen | Gap |
|---|---|---|---|
| 14.3 km | 1:24:00 2010 · Kuntosarja 14,3 km | Esko +31:33 | |
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Esko Peura | Arja Rantalainen | Gap |
|---|---|---|---|
| 2019 | — | 1:41:029 Kuntosarja 14,3 km | |
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | — | |
| 2016 | — | 1:35:469 Kuntosarja 14,3 km | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | 1:25:5328 Kuntosarja 14,3 km | Esko +23:36 |
| 2012 | 58:102 Kuntosarja 14,3 km | — | |
| 2011 | 59:311 Kuntosarja 14,3 km | 1:26:5639 Kuntosarja 14,3 km | Esko +27:25 |
| 2010 | 57:447 Miehet 40 v. 14,3 km | 1:24:0045 Kuntosarja 14,3 km | Esko +26:16 |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 38:0026 Kuntosarja 6,8 km | — |
| 2007 | 52:271 Kuntosarja 14,3 km | — | |
| 2006 | 57:573 Kuntosarja 14,3 km | 1:25:0057 Kuntosarja 14,3 km | Esko +27:03 |
| 2005 | 59:512 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.