Results archive
Head to head
Elina Vilen vs Herbert Fallström
- Same edition
- 2
- Elina faster
- 0
- Herbert faster
- 2
Best times
Any year| Distance | Elina Vilen | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:07:39 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | Herbert +11:52 |
Year by year
2 in the same edition| Year | Elina Vilen | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | 42:5821 Kuntosarja 6,8 km | 42:1619 Kuntosarja 6,8 km | Herbert +0:42 |
| 2016 | 43:0017 Kuntosarja 6,8 km | 38:3311 Kuntosarja 6,8 km | Herbert +4:27 |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | — | ||
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | — | 1:11:4428 Kuntosarja 14,3 km | |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.