Results archive
Head to head
Christoffer Fredriksson vs Anu Hannula
- Same edition
- 2
- Christoffer faster
- 1
- Anu faster
- 1
Best times
Any year| Distance | Christoffer Fredriksson | Anu Hannula | Gap |
|---|---|---|---|
| 14.3 km | 1:17:16 2010 · Kuntosarja 14,3 km | 1:23:03 2013 · Kuntosarja 14,3 km | Christoffer +5:47 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Christoffer Fredriksson | Anu Hannula | Gap |
|---|---|---|---|
| 2025 | 1:52:2518 Kuntosarja 14,3 km | — | |
| 2019 | 1:30:187 Kuntosarja 14,3 km | — | |
| 2016 | 35:306 Kuntosarja 6,8 km | — | |
| 2013 | 1:23:3823 Kuntosarja 14,3 km | 1:23:0321 Kuntosarja 14,3 km | Anu +0:35 |
| 2012 | 1:19:0318 Kuntosarja 14,3 km | 1:27:1123 Kuntosarja 14,3 km | Christoffer +8:08 |
| 2011 | 37:1021 Kuntosarja 6,8 km | — | |
| 2010 | 1:17:1626 Kuntosarja 14,3 km | — | |
| 2009 | 1:27:3825 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.