Results archive
Head to head
Boris Mård vs Esko Peura
- Same edition
- 4
- Boris faster
- 0
- Esko faster
- 4
Best times
Any year| Distance | Boris Mård | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:04:02 2011 · Miehet 50 v. 14,3 km | Esko +11:35 |
Year by year
4 in the same edition| Year | Boris Mård | Esko Peura | Gap |
|---|---|---|---|
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2013 | — | 1:02:176 Kuntosarja 14,3 km | |
| 2012 | — | 58:102 Kuntosarja 14,3 km | |
| 2011 | 1:04:024 Miehet 50 v. 14,3 km | 59:311 Kuntosarja 14,3 km | Esko +4:31 |
| 2010 | 1:23:5944 Kuntosarja 14,3 km | 57:447 Miehet 40 v. 14,3 km | Esko +26:15 |
| 2009 | — | 56:475 Miehet 40 v. 14,3 km | |
| 2007 | — | 52:271 Kuntosarja 14,3 km | |
| 2006 | 1:20:1947 Kuntosarja 14,3 km | 57:573 Kuntosarja 14,3 km | Esko +22:22 |
| 2005 | 1:04:497 Kuntosarja 14,3 km | 59:512 Kuntosarja 14,3 km | Esko +4:58 |
A same-day gap is shown only when both ran the same distance.