Results archive
Head to head
Beatrice Enroth vs Rauno Ranta
- Same edition
- 3
- Beatrice faster
- 1
- Rauno faster
- 2
Best times
Any year| Distance | Beatrice Enroth | Rauno Ranta | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Rauno +4:46 |
Year by year
3 in the same edition| Year | Beatrice Enroth | Rauno Ranta | Gap |
|---|---|---|---|
| 2018 | 36:0313 Kuntosarja 6,8 km | 40:5117 Kuntosarja 6,8 km | Beatrice +4:48 |
| 2016 | 35:535 Naiset 40 v. 6,8 km | — | |
| 2014 | 34:414 Naiset 40 v. 6,8 km | — | |
| 2013 | 35:393 Naiset 40 v. 6,8 km | — | |
| 2012 | 37:2818 Kuntosarja 6,8 km | — | |
| 2011 | 39:2331 Kuntosarja 6,8 km | 30:117 Kuntosarja 6,8 km | Rauno +9:12 |
| 2010 | 38:1817 Kuntosarja 6,8 km | 29:557 Kuntosarja 6,8 km | Rauno +8:23 |
| 2008 | — | 1:01:303 Kuntosarja 14,3 km | |
| 2006 | — | 58:214 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.