Results archive
Head to head
Beatrice Enroth vs Jaakko Ranta
- Same edition
- 5
- Beatrice faster
- 0
- Jaakko faster
- 4
Best times
Any year| Distance | Beatrice Enroth | Jaakko Ranta | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Jaakko +9:46 | ||
| 2.2 km | — | — |
Year by year
5 in the same edition| Year | Beatrice Enroth | Jaakko Ranta | Gap |
|---|---|---|---|
| 2023 | — | 51:141 Miehet Yleinen 14,3 km | |
| 2018 | 36:0313 Kuntosarja 6,8 km | — | |
| 2017 | — | 52:432 Miehet Yleinen 14,3 km | |
| 2016 | 35:535 Naiset 40 v. 6,8 km | 51:292 Miehet Yleinen 14,3 km | — |
| 2014 | 34:414 Naiset 40 v. 6,8 km | — | |
| 2013 | 35:393 Naiset 40 v. 6,8 km | 25:013 Kuntosarja 6,8 km | Jaakko +10:38 |
| 2012 | 37:2818 Kuntosarja 6,8 km | 24:551 Kuntosarja 6,8 km | Jaakko +12:33 |
| 2011 | 39:2331 Kuntosarja 6,8 km | 25:441 Kuntosarja 6,8 km | Jaakko +13:39 |
| 2010 | 38:1817 Kuntosarja 6,8 km | 28:005 Kuntosarja 6,8 km | Jaakko +10:18 |
| 2008 | — | 10:135 Pojat 12 v. 2,2 km |
A same-day gap is shown only when both ran the same distance.