Results archive
Head to head
Aulis Salo vs Pertti Jäppinen
- Same edition
- 5
- Aulis faster
- 1
- Pertti faster
- 4
Best times
Any year| Distance | Aulis Salo | Pertti Jäppinen | Gap |
|---|---|---|---|
| 14.3 km | Aulis +0:55 | ||
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Aulis Salo | Pertti Jäppinen | Gap |
|---|---|---|---|
| 2025 | — | 32:416 Miehet 60 v. 6,8 km | |
| 2024 | — | 32:243 Miehet 60 v. 6,8 km | |
| 2023 | — | 32:173 Miehet 60 v. 6,8 km | |
| 2022 | — | 30:544 Miehet 60 v. 6,8 km | |
| 2020 | — | 30:011 Miehet 60 v. 6,8 km | |
| 2019 | — | 30:423 Miehet 60 v. 6,8 km | |
| 2018 | — | 30:285 Miehet 60 v. 6,8 km | |
| 2017 | — | 29:266 Kuntosarja 6,8 km | |
| 2014 | 58:403 Miehet 50 v. 14,3 km | — | |
| 2013 | 1:00:245 Miehet 50 v. 14,3 km | — | |
| 2012 | 1:01:304 Miehet 50 v. 14,3 km | 1:02:295 Miehet 50 v. 14,3 km | Aulis +0:59 |
| 2011 | — | 1:04:325 Miehet 50 v. 14,3 km | |
| 2010 | 1:06:047 Kuntosarja 14,3 km | 1:00:243 Miehet 50 v. 14,3 km | Pertti +5:40 |
| 2009 | 1:05:5510 Miehet 40 v. 14,3 km | 1:01:352 Miehet 50 v. 14,3 km | Pertti +4:20 |
| 2008 | — | 1:01:074 Miehet 50 v. 14,3 km | |
| 2007 | 1:08:3213 Kuntosarja 14,3 km | 59:573 Kuntosarja 14,3 km | Pertti +8:35 |
| 2006 | 1:09:3622 Kuntosarja 14,3 km | 59:3510 Kuntosarja 14,3 km | Pertti +10:01 |
| 2005 | — | 1:03:566 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.