Results archive
Head to head
Aulis Salo vs Matti Harju
- Same edition
- 6
- Aulis faster
- 4
- Matti faster
- 2
Best times
Any year| Distance | Aulis Salo | Matti Harju | Gap |
|---|---|---|---|
| 14.3 km | 1:00:27 2006 · Kuntosarja 14,3 km | Aulis +1:47 | |
| 6.8 km | — | — |
Year by year
6 in the same edition| Year | Aulis Salo | Matti Harju | Gap |
|---|---|---|---|
| 2018 | — | 33:427 Miehet 60 v. 6,8 km | |
| 2017 | — | 32:393 Miehet 60 v. 6,8 km | |
| 2015 | — | 30:171 Miehet 60 v. 6,8 km | |
| 2014 | 58:403 Miehet 50 v. 14,3 km | — | |
| 2013 | 1:00:245 Miehet 50 v. 14,3 km | 1:04:136 Miehet 50 v. 14,3 km | Aulis +3:49 |
| 2012 | 1:01:304 Miehet 50 v. 14,3 km | 1:05:076 Miehet 50 v. 14,3 km | Aulis +3:37 |
| 2011 | — | 1:04:146 Kuntosarja 14,3 km | |
| 2010 | 1:06:047 Kuntosarja 14,3 km | 1:06:256 Miehet 50 v. 14,3 km | Aulis +0:21 |
| 2009 | 1:05:5510 Miehet 40 v. 14,3 km | 1:11:039 Kuntosarja 14,3 km | Aulis +5:08 |
| 2008 | — | 1:03:105 Miehet 50 v. 14,3 km | |
| 2007 | 1:08:3213 Kuntosarja 14,3 km | 1:03:097 Kuntosarja 14,3 km | Matti +5:23 |
| 2006 | 1:09:3622 Kuntosarja 14,3 km | 1:00:2713 Kuntosarja 14,3 km | Matti +9:09 |
| 2005 | — | 1:00:445 Miehet 50 v. 14,3 km |
A same-day gap is shown only when both ran the same distance.