Results archive
Head to head
Anu Hannula vs Marcus Fredriksson
- Same edition
- 2
- Anu faster
- 0
- Marcus faster
- 2
Best times
Any year| Distance | Anu Hannula | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:23:03 2013 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Marcus +2:47 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Anu Hannula | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | 1:23:0321 Kuntosarja 14,3 km | 1:20:1615 Kuntosarja 14,3 km | Marcus +2:47 |
| 2012 | 1:27:1123 Kuntosarja 14,3 km | 1:21:2922 Kuntosarja 14,3 km | Marcus +5:42 |
| 2011 | — | 1:21:2333 Kuntosarja 14,3 km | |
| 2010 | — | 1:22:5136 Kuntosarja 14,3 km | |
| 2009 | — | 1:28:5429 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.