Results archive
Head to head
Anu Hannula vs Esko Peura
- Same edition
- 2
- Anu faster
- 0
- Esko faster
- 2
Best times
Any year| Distance | Anu Hannula | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:23:03 2013 · Kuntosarja 14,3 km | Esko +30:36 |
Year by year
2 in the same edition| Year | Anu Hannula | Esko Peura | Gap |
|---|---|---|---|
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2013 | 1:23:0321 Kuntosarja 14,3 km | 1:02:176 Kuntosarja 14,3 km | Esko +20:46 |
| 2012 | 1:27:1123 Kuntosarja 14,3 km | 58:102 Kuntosarja 14,3 km | Esko +29:01 |
| 2011 | — | 59:311 Kuntosarja 14,3 km | |
| 2010 | — | 57:447 Miehet 40 v. 14,3 km | |
| 2009 | — | 56:475 Miehet 40 v. 14,3 km | |
| 2007 | — | 52:271 Kuntosarja 14,3 km | |
| 2006 | — | 57:573 Kuntosarja 14,3 km | |
| 2005 | — | 59:512 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.