Results archive
Head to head
Anders Kullström vs Esko Peura
- Same edition
- 4
- Anders faster
- 0
- Esko faster
- 4
Best times
Any year| Distance | Anders Kullström | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | Esko +5:53 | ||
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Anders Kullström | Esko Peura | Gap |
|---|---|---|---|
| 2025 | 33:387 Miehet 60 v. 6,8 km | — | |
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | 1:04:497 Miehet 50 v. 14,3 km | 58:323 Miehet 50 v. 14,3 km | Esko +6:17 |
| 2014 | 1:00:384 Miehet 50 v. 14,3 km | — | |
| 2013 | — | 1:02:176 Kuntosarja 14,3 km | |
| 2012 | 58:208 Miehet 40 v. 14,3 km | 58:102 Kuntosarja 14,3 km | Esko +0:10 |
| 2011 | — | 59:311 Kuntosarja 14,3 km | |
| 2010 | — | 57:447 Miehet 40 v. 14,3 km | |
| 2009 | 1:00:367 Miehet 40 v. 14,3 km | 56:475 Miehet 40 v. 14,3 km | Esko +3:49 |
| 2007 | — | 52:271 Kuntosarja 14,3 km | |
| 2006 | — | 57:573 Kuntosarja 14,3 km | |
| 2005 | 1:00:163 Kuntosarja 14,3 km | 59:512 Kuntosarja 14,3 km | Esko +0:25 |
A same-day gap is shown only when both ran the same distance.